Visit the site again soon to see Evo's portfolio, built in partnership with clients including:
| > BD | > Kids II |
| > BIC International | > Kimberly Clark |
| > Bose Corporation | > K'NEX Industries, Inc. |
| > Burton | > KVH Industries, Inc. |
| > Caliper Life Sciences | > LeapFrog |
| > Chantal Cookware | > Libbey, Inc. |
| > ClosetMaid | > Lumiscope Company |
| > Conair Consumer Electronics | > Mattel |
| > Cuisinart | > Moen |
| > Juvenile Group | > Nike |
| > Eastman Kodak Company | > Pitney Bowes |
| > Ethan Allen, Inc. | > Remington Products Company |
| > Fisher-Price | > Rubbermaid Corporation |
| > Flexible Flyer | > Samsonite Corporation |
| > Graco Children's Products | > Schick & Wilkinson Sword |
| > Gynecare Worldwide | > Sealed Air Corporation |
| > Haemonetics | > Sensormatic Electronics |
| > Hasbro | > Stanley Works |
| > The Homes Group | > Teledyne |
| > Hologic | > Timex |
| > IPG Photonics | > VTech Industries |
| > Irwin Industrial Tool Company | > Waring |
| > Jarden Consumer Solutions |
close window




| 860.945.1118